| ITEM | SPECIFICATION |
|---|---|
| SULFUR CONTENT | ≥99.5% |
| ASH CONTENT | ≤0.05% |
| MOISTURE | ≤0.1% |
| ACIDITY (AS H2SO4) | ≤0.005% |
| ORGANIC MATTER | ≤0.03% |
| CAS NO. | 7704‑34‑9 |
| HS CODE | 25030000 |
| CROP | APPLICATION PERIOD | APPLICATION DOSE | APPLICATION TECHNIQUE |
|---|---|---|---|
| CEREALS | BASE FERTILIZER | 150‑250 KG/HA | SOIL BROADCAST AND INCORPORATION |
| OILSEED CROPS | BASE FERTILIZER | 180‑280 KG/HA | SOIL BROADCAST AND INCORPORATION |
| VEGETABLE CROPS | BASE FERTILIZER | 200‑300 KG/HA | SOIL BROADCAST AND INCORPORATION |
| FRUIT ORCHARDS | DORMANT SEASON | 220‑320 KG/HA | BROADCAST AROUND ROOT ZONE AND TILL‑IN |
SHELF LIFE: 24 MONTHS UNDER PROPER STORAGE.
STORAGE ENVIRONMENT: DRY, WELL‑VENTILATED WAREHOUSE, AVOID DIRECT SUNLIGHT AND HIGH‑HUMIDITY ENVIRONMENT.
STORAGE TEMPERATURE: KEEP AWAY FROM HIGH‑TEMPERATURE, FIRE AND IGNITION SOURCES.
INCOMPATIBLE MATERIALS:
KEEP AWAY FROM OXIDIZING AGENTS.
AVOID LONG‑TERM EXPOSURE TO MOISTURE.
PILE HEIGHT SHALL COMPLY WITH LOCAL SAFETY REGULATIONS.
FOR PRICE, SAMPLES AND FULL EXPORT DOCUMENTS, PLEASE VISIT OUR CONTACT PAGE.
LARGE‑VOLUME BULK SUPPLY AVAILABLE. SEND YOUR REQUIREMENTS TO GET YOUR BEST OFFER. WE PROVIDE A FULL SET OF EXPORT DOCUMENTS TO SUPPORT YOUR CUSTOMS CLEARANCE.